<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which Countries Should You Target With Google AdWords?</title>
	<atom:link href="http://www.marketing-results.com.au/blog/2009/09/28/which-countries-should-you-target-with-google-adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketing-results.com.au/blog/2009/09/28/which-countries-should-you-target-with-google-adwords/</link>
	<description>Will Swayne blogs about online sales lead generation and website optimisation strategies</description>
	<lastBuildDate>Sat, 07 Jan 2012 10:33:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Buy SSL Certificate</title>
		<link>http://www.marketing-results.com.au/blog/2009/09/28/which-countries-should-you-target-with-google-adwords/comment-page-2/#comment-390249</link>
		<dc:creator>Buy SSL Certificate</dc:creator>
		<pubDate>Tue, 26 Oct 2010 11:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=503#comment-390249</guid>
		<description>For my purposes and experience the UK + Ireland and the USA are chief countries to target. Obviously this depends on where you are located and is national to you. If you are located in Canada then obviously Canada and US would suffice. Whilst in Scandinavia I wouldn&#039;t settle much more out of the other Scandinavian countries and US. Does anyone else follow this?</description>
		<content:encoded><![CDATA[<p>For my purposes and experience the UK + Ireland and the USA are chief countries to target. Obviously this depends on where you are located and is national to you. If you are located in Canada then obviously Canada and US would suffice. Whilst in Scandinavia I wouldn&#8217;t settle much more out of the other Scandinavian countries and US. Does anyone else follow this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Compare Reviews</title>
		<link>http://www.marketing-results.com.au/blog/2009/09/28/which-countries-should-you-target-with-google-adwords/comment-page-2/#comment-377717</link>
		<dc:creator>Compare Reviews</dc:creator>
		<pubDate>Tue, 29 Jun 2010 12:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=503#comment-377717</guid>
		<description>I believe targeting the right and rich audience is the only way to end up this discussion. In UK, USA, Canada and the other groups you have mentioned in your post, people buy online in most cases. But it differs when it comes to other parts of the world particularly Asia. But yes, there is an elite class in those third world countries too who still like to buy from the comfort of their home. So targeting them can be beneficial.</description>
		<content:encoded><![CDATA[<p>I believe targeting the right and rich audience is the only way to end up this discussion. In UK, USA, Canada and the other groups you have mentioned in your post, people buy online in most cases. But it differs when it comes to other parts of the world particularly Asia. But yes, there is an elite class in those third world countries too who still like to buy from the comfort of their home. So targeting them can be beneficial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Increase Download Speed</title>
		<link>http://www.marketing-results.com.au/blog/2009/09/28/which-countries-should-you-target-with-google-adwords/comment-page-1/#comment-371612</link>
		<dc:creator>Increase Download Speed</dc:creator>
		<pubDate>Fri, 21 May 2010 03:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=503#comment-371612</guid>
		<description>What I usually do is try to find good campaigns in the US first, mainly because that is where I am, and then when I go to scale them out one way I do it is to test other english speaking countries, while also trying different ppc platforms. Sometimes you I will be really suprised by how a campaign performs in another country either good or bad.</description>
		<content:encoded><![CDATA[<p>What I usually do is try to find good campaigns in the US first, mainly because that is where I am, and then when I go to scale them out one way I do it is to test other english speaking countries, while also trying different ppc platforms. Sometimes you I will be really suprised by how a campaign performs in another country either good or bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Ev SSL</title>
		<link>http://www.marketing-results.com.au/blog/2009/09/28/which-countries-should-you-target-with-google-adwords/comment-page-1/#comment-364109</link>
		<dc:creator>Cheap Ev SSL</dc:creator>
		<pubDate>Thu, 18 Mar 2010 09:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=503#comment-364109</guid>
		<description>If you combine the campaigns into one, then 

1. No reporting based on countries. 
2. Only one bid for all the countries. 
3. Forget separate bid strategies for each country 
4. each country may have its own market and competition. 
5. minimum bid also will vary based on countries. 

but, you will save time if you combine the campaigns.</description>
		<content:encoded><![CDATA[<p>If you combine the campaigns into one, then </p>
<p>1. No reporting based on countries.<br />
2. Only one bid for all the countries.<br />
3. Forget separate bid strategies for each country<br />
4. each country may have its own market and competition.<br />
5. minimum bid also will vary based on countries. </p>
<p>but, you will save time if you combine the campaigns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camera Playsport</title>
		<link>http://www.marketing-results.com.au/blog/2009/09/28/which-countries-should-you-target-with-google-adwords/comment-page-1/#comment-363455</link>
		<dc:creator>Camera Playsport</dc:creator>
		<pubDate>Sat, 13 Mar 2010 12:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=503#comment-363455</guid>
		<description>I wouldn&#039;t discount the rest of the world. It has just been announced that China has the 2nd most billionaires in the world.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t discount the rest of the world. It has just been announced that China has the 2nd most billionaires in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bankowned</title>
		<link>http://www.marketing-results.com.au/blog/2009/09/28/which-countries-should-you-target-with-google-adwords/comment-page-1/#comment-354583</link>
		<dc:creator>bankowned</dc:creator>
		<pubDate>Tue, 22 Dec 2009 15:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=503#comment-354583</guid>
		<description>Balkan is very specific and I think it is a market worth of exploring. Whoever comes here first will benefit, and yes, we do speak other languages besides English and our native language.</description>
		<content:encoded><![CDATA[<p>Balkan is very specific and I think it is a market worth of exploring. Whoever comes here first will benefit, and yes, we do speak other languages besides English and our native language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adwords Master</title>
		<link>http://www.marketing-results.com.au/blog/2009/09/28/which-countries-should-you-target-with-google-adwords/comment-page-1/#comment-353764</link>
		<dc:creator>Adwords Master</dc:creator>
		<pubDate>Tue, 15 Dec 2009 09:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=503#comment-353764</guid>
		<description>Usually stick to USA, Canada &amp; UK. No problem with those so far. However, been very horribly terrible experience uses with India. Too many fake clicks incurred. </description>
		<content:encoded><![CDATA[<p>Usually stick to USA, Canada &amp; UK. No problem with those so far. However, been very horribly terrible experience uses with India. Too many fake clicks incurred.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Points</title>
		<link>http://www.marketing-results.com.au/blog/2009/09/28/which-countries-should-you-target-with-google-adwords/comment-page-1/#comment-352496</link>
		<dc:creator>Microsoft Points</dc:creator>
		<pubDate>Sun, 06 Dec 2009 00:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=503#comment-352496</guid>
		<description>This is why it is important to have separate campaigns for different countries until you figure out the ones that are worth the money.</description>
		<content:encoded><![CDATA[<p>This is why it is important to have separate campaigns for different countries until you figure out the ones that are worth the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bean Bag</title>
		<link>http://www.marketing-results.com.au/blog/2009/09/28/which-countries-should-you-target-with-google-adwords/comment-page-1/#comment-347587</link>
		<dc:creator>Bean Bag</dc:creator>
		<pubDate>Mon, 09 Nov 2009 11:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=503#comment-347587</guid>
		<description>I have been doing Adwords for years and come up with some interesting stats for an affiliate yeast infection product I was selling. 

The best 2 countries &quot;bar none&quot; for converting into sales were Ireland and Australia and not the USA and the UK.

Dont get me wrong the USA and UK were also good, just not as good as Ireland and OZ.</description>
		<content:encoded><![CDATA[<p>I have been doing Adwords for years and come up with some interesting stats for an affiliate yeast infection product I was selling. </p>
<p>The best 2 countries &#8220;bar none&#8221; for converting into sales were Ireland and Australia and not the USA and the UK.</p>
<p>Dont get me wrong the USA and UK were also good, just not as good as Ireland and OZ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William King</title>
		<link>http://www.marketing-results.com.au/blog/2009/09/28/which-countries-should-you-target-with-google-adwords/comment-page-1/#comment-346841</link>
		<dc:creator>William King</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=503#comment-346841</guid>
		<description>It’s truly right that targeting most of the native English countries is profitable. Personally I think that these countries have affluent people who like to buy online. Other regions do have rich people but they don’t often make online sales. To some extent they don’t prefer to get involve in online sales.</description>
		<content:encoded><![CDATA[<p>It’s truly right that targeting most of the native English countries is profitable. Personally I think that these countries have affluent people who like to buy online. Other regions do have rich people but they don’t often make online sales. To some extent they don’t prefer to get involve in online sales.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

