<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sales Funnel Optimisation Phase 4: Total Integration</title>
	<atom:link href="http://www.marketing-results.com.au/blog/2009/05/18/sales-funnel-optimisation-phase-4-total-integration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketing-results.com.au/blog/2009/05/18/sales-funnel-optimisation-phase-4-total-integration/</link>
	<description>Will Swayne blogs about online sales lead generation for product and service businesses and enjoying life while growing your company.</description>
	<lastBuildDate>Wed, 03 Mar 2010 06:03:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: leather living room furniture</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/18/sales-funnel-optimisation-phase-4-total-integration/comment-page-1/#comment-362038</link>
		<dc:creator>leather living room furniture</dc:creator>
		<pubDate>Mon, 01 Mar 2010 08:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=417#comment-362038</guid>
		<description>I think it would be a useful diagram to make strategy of any website. Thanks for sharing this informative article.</description>
		<content:encoded><![CDATA[<p>I think it would be a useful diagram to make strategy of any website. Thanks for sharing this informative article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/18/sales-funnel-optimisation-phase-4-total-integration/comment-page-1/#comment-340176</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 17 Sep 2009 02:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=417#comment-340176</guid>
		<description>Finally managed to read all the parts to this series, and I must say it&#039;s very informative and well worth the read... thank you muchly!</description>
		<content:encoded><![CDATA[<p>Finally managed to read all the parts to this series, and I must say it&#8217;s very informative and well worth the read&#8230; thank you muchly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auctions</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/18/sales-funnel-optimisation-phase-4-total-integration/comment-page-1/#comment-337778</link>
		<dc:creator>Auctions</dc:creator>
		<pubDate>Thu, 03 Sep 2009 05:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=417#comment-337778</guid>
		<description>Great post. Nice visual presentation so that everybody can understand easily and clearly...I look forward like this type of blog posts.</description>
		<content:encoded><![CDATA[<p>Great post. Nice visual presentation so that everybody can understand easily and clearly&#8230;I look forward like this type of blog posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/18/sales-funnel-optimisation-phase-4-total-integration/comment-page-1/#comment-336261</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 26 Aug 2009 15:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=417#comment-336261</guid>
		<description>Great article on market research. It&#039;s really the make or break of a successful campaign.</description>
		<content:encoded><![CDATA[<p>Great article on market research. It&#8217;s really the make or break of a successful campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: X4 Labs Extender</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/18/sales-funnel-optimisation-phase-4-total-integration/comment-page-1/#comment-336228</link>
		<dc:creator>X4 Labs Extender</dc:creator>
		<pubDate>Wed, 26 Aug 2009 11:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=417#comment-336228</guid>
		<description>You have depicted a useful diagram for Total Integration. Phases are in cycled one after the other. every phase completes its requirements and then the other phase starts. I think it would be a useful diagram to make strategy of any website. Thanks for sharing this informative article.</description>
		<content:encoded><![CDATA[<p>You have depicted a useful diagram for Total Integration. Phases are in cycled one after the other. every phase completes its requirements and then the other phase starts. I think it would be a useful diagram to make strategy of any website. Thanks for sharing this informative article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Surrey</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/18/sales-funnel-optimisation-phase-4-total-integration/comment-page-1/#comment-334195</link>
		<dc:creator>J Surrey</dc:creator>
		<pubDate>Wed, 19 Aug 2009 20:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=417#comment-334195</guid>
		<description>Excellent diagram, it helps explain the article so well. but will this methodology always work?</description>
		<content:encoded><![CDATA[<p>Excellent diagram, it helps explain the article so well. but will this methodology always work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corporate video</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/18/sales-funnel-optimisation-phase-4-total-integration/comment-page-1/#comment-333823</link>
		<dc:creator>corporate video</dc:creator>
		<pubDate>Mon, 17 Aug 2009 15:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=417#comment-333823</guid>
		<description>Finally found what i was looking for! Love how you cover the subject and make the information accesible. Love the diagram too. thanks</description>
		<content:encoded><![CDATA[<p>Finally found what i was looking for! Love how you cover the subject and make the information accesible. Love the diagram too. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/18/sales-funnel-optimisation-phase-4-total-integration/comment-page-1/#comment-333191</link>
		<dc:creator>Aditya</dc:creator>
		<pubDate>Wed, 12 Aug 2009 18:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=417#comment-333191</guid>
		<description>Hi Will,

Thank you for this interesting information. We’ve started to apply your tips and advise on the sales process of some of our websites.

Thanks, Aditya</description>
		<content:encoded><![CDATA[<p>Hi Will,</p>
<p>Thank you for this interesting information. We’ve started to apply your tips and advise on the sales process of some of our websites.</p>
<p>Thanks, Aditya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zartwork</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/18/sales-funnel-optimisation-phase-4-total-integration/comment-page-1/#comment-333012</link>
		<dc:creator>Zartwork</dc:creator>
		<pubDate>Tue, 11 Aug 2009 14:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=417#comment-333012</guid>
		<description>This article has a ton of great content and the diagrams make it very understandable.  keep up the good work!</description>
		<content:encoded><![CDATA[<p>This article has a ton of great content and the diagrams make it very understandable.  keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tejas Oza</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/18/sales-funnel-optimisation-phase-4-total-integration/comment-page-1/#comment-332680</link>
		<dc:creator>Tejas Oza</dc:creator>
		<pubDate>Sun, 09 Aug 2009 02:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=417#comment-332680</guid>
		<description>Valuable and informative posts Will, I look forward to further blog posts. :)</description>
		<content:encoded><![CDATA[<p>Valuable and informative posts Will, I look forward to further blog posts. <img src='http://www.marketing-results.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
