<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sales Funnel Optimisation Phase 3: User Involvement</title>
	<atom:link href="http://www.marketing-results.com.au/blog/2009/05/17/sales-funnel-optimisation-phase-3-user-involvement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketing-results.com.au/blog/2009/05/17/sales-funnel-optimisation-phase-3-user-involvement/</link>
	<description>Will Swayne blogs about online sales lead generation and website optimisation strategies</description>
	<lastBuildDate>Sat, 07 Jan 2012 10:33:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: referencement</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/17/sales-funnel-optimisation-phase-3-user-involvement/comment-page-1/#comment-333316</link>
		<dc:creator>referencement</dc:creator>
		<pubDate>Thu, 13 Aug 2009 14:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=415#comment-333316</guid>
		<description>Thank for the user-testing website , i didn&#039;t know about this service and it sounds really interesting

The only thing is that to get relevant results the amount of tester has to be quite high and the budget will follow .

But i totally agree with you : it&#039;s worth it 

There is nothing more interesting than user-feedback !</description>
		<content:encoded><![CDATA[<p>Thank for the user-testing website , i didn&#8217;t know about this service and it sounds really interesting</p>
<p>The only thing is that to get relevant results the amount of tester has to be quite high and the budget will follow .</p>
<p>But i totally agree with you : it&#8217;s worth it </p>
<p>There is nothing more interesting than user-feedback !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymund @ Pinoy Social Network</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/17/sales-funnel-optimisation-phase-3-user-involvement/comment-page-1/#comment-332672</link>
		<dc:creator>Raymund @ Pinoy Social Network</dc:creator>
		<pubDate>Sun, 09 Aug 2009 01:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=415#comment-332672</guid>
		<description>Before I never knew anything about these tools used for getting feedback from users in the optimisation process..now I know that 4Q iPerceptions and the site UserTesting.com are of great help. Thanks for insight!</description>
		<content:encoded><![CDATA[<p>Before I never knew anything about these tools used for getting feedback from users in the optimisation process..now I know that 4Q iPerceptions and the site UserTesting.com are of great help. Thanks for insight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/17/sales-funnel-optimisation-phase-3-user-involvement/comment-page-1/#comment-332572</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Sat, 08 Aug 2009 06:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=415#comment-332572</guid>
		<description>It&#039;s really important to know what your clients are thinking about your business.  From there, you can make necessary adjustments in your business. However, you really need to put an investment in implementing this kind of set-up.  Worth investing for.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really important to know what your clients are thinking about your business.  From there, you can make necessary adjustments in your business. However, you really need to put an investment in implementing this kind of set-up.  Worth investing for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/17/sales-funnel-optimisation-phase-3-user-involvement/comment-page-1/#comment-332003</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Mon, 03 Aug 2009 09:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=415#comment-332003</guid>
		<description>Very useful tip on usertesting.  It is much beneficial to other people because of its affordability in comparison to other user testing.</description>
		<content:encoded><![CDATA[<p>Very useful tip on usertesting.  It is much beneficial to other people because of its affordability in comparison to other user testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Publicidad</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/17/sales-funnel-optimisation-phase-3-user-involvement/comment-page-1/#comment-331968</link>
		<dc:creator>Publicidad</dc:creator>
		<pubDate>Mon, 03 Aug 2009 00:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=415#comment-331968</guid>
		<description>Hmmm, the interaction with user is something to fear sometimes, but is also a must.

I think this is the hardest of the four stages.

Very good information you put here, congrats...</description>
		<content:encoded><![CDATA[<p>Hmmm, the interaction with user is something to fear sometimes, but is also a must.</p>
<p>I think this is the hardest of the four stages.</p>
<p>Very good information you put here, congrats&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clarky</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/17/sales-funnel-optimisation-phase-3-user-involvement/comment-page-1/#comment-330389</link>
		<dc:creator>clarky</dc:creator>
		<pubDate>Fri, 24 Jul 2009 08:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=415#comment-330389</guid>
		<description>Hi, this is my first time to visit your blog, your blog is really very professional, and nice :). In the future, I really need to learn from you</description>
		<content:encoded><![CDATA[<p>Hi, this is my first time to visit your blog, your blog is really very professional, and nice <img src='http://www.marketing-results.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . In the future, I really need to learn from you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web development company</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/17/sales-funnel-optimisation-phase-3-user-involvement/comment-page-1/#comment-330251</link>
		<dc:creator>web development company</dc:creator>
		<pubDate>Thu, 23 Jul 2009 10:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=415#comment-330251</guid>
		<description>It’s best to imagine a sales funnel as a physical funnel that is triangular in shape. Websites allow site visitors to enter at many different points and have particular conversion goals. The conversion goal of greatest importance is often to gain a purchase. Viewing the path a site visitor may follow before they make a purchase no matter what page they first arrived at helps to understand how easy it is for site visitors to meet the websites goals. Reviewing a websites sale funnel helps to identify areas of improvement.</description>
		<content:encoded><![CDATA[<p>It’s best to imagine a sales funnel as a physical funnel that is triangular in shape. Websites allow site visitors to enter at many different points and have particular conversion goals. The conversion goal of greatest importance is often to gain a purchase. Viewing the path a site visitor may follow before they make a purchase no matter what page they first arrived at helps to understand how easy it is for site visitors to meet the websites goals. Reviewing a websites sale funnel helps to identify areas of improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New electric socket</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/17/sales-funnel-optimisation-phase-3-user-involvement/comment-page-1/#comment-329827</link>
		<dc:creator>New electric socket</dc:creator>
		<pubDate>Tue, 21 Jul 2009 12:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=415#comment-329827</guid>
		<description>Great post, thanks for the tips I will have to check out user testing. I’ve been looking for ways to improve the usability of my site.</description>
		<content:encoded><![CDATA[<p>Great post, thanks for the tips I will have to check out user testing. I’ve been looking for ways to improve the usability of my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry S</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/17/sales-funnel-optimisation-phase-3-user-involvement/comment-page-1/#comment-325666</link>
		<dc:creator>Harry S</dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=415#comment-325666</guid>
		<description>Before making sure that they have reached a conclusion, scientist always perform an experiment. They perform a test undifferentiated situations.Here to user testing is indeed very much important. Nice explanation and i am sure that this sure will help many people.</description>
		<content:encoded><![CDATA[<p>Before making sure that they have reached a conclusion, scientist always perform an experiment. They perform a test undifferentiated situations.Here to user testing is indeed very much important. Nice explanation and i am sure that this sure will help many people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CPA Affiliate Network</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/17/sales-funnel-optimisation-phase-3-user-involvement/comment-page-1/#comment-325168</link>
		<dc:creator>CPA Affiliate Network</dc:creator>
		<pubDate>Sat, 04 Jul 2009 23:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=415#comment-325168</guid>
		<description>User testing is always a must. It&#039;s like having someone proofread you writing, and them seeing a misspelled word that you overlooked when you read over it 100 times already.</description>
		<content:encoded><![CDATA[<p>User testing is always a must. It&#8217;s like having someone proofread you writing, and them seeing a misspelled word that you overlooked when you read over it 100 times already.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

