<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Evolution of Website Sales Funnel Optimisation &#8211; Introduction</title>
	<atom:link href="http://www.marketing-results.com.au/blog/2009/05/14/evolution-of-website-sales-funnel-optimisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketing-results.com.au/blog/2009/05/14/evolution-of-website-sales-funnel-optimisation/</link>
	<description>Will Swayne blogs about online sales lead generation for product and service businesses and enjoying life while growing your company.</description>
	<lastBuildDate>Wed, 03 Mar 2010 06:03:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Will Swayne</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/14/evolution-of-website-sales-funnel-optimisation/comment-page-1/#comment-342621</link>
		<dc:creator>Will Swayne</dc:creator>
		<pubDate>Wed, 07 Oct 2009 12:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=409#comment-342621</guid>
		<description>Aaaaah... Google Analytics and GWO are *free*</description>
		<content:encoded><![CDATA[<p>Aaaaah&#8230; Google Analytics and GWO are *free*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silvia</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/14/evolution-of-website-sales-funnel-optimisation/comment-page-1/#comment-342482</link>
		<dc:creator>Silvia</dc:creator>
		<pubDate>Tue, 06 Oct 2009 13:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=409#comment-342482</guid>
		<description>Logaholic Web Analytics has excellent funnel and A/B split testing tools at the fraction of the cost of other web analytics vendors. The software is available for just $67 one-time fee, no monthly charges.</description>
		<content:encoded><![CDATA[<p>Logaholic Web Analytics has excellent funnel and A/B split testing tools at the fraction of the cost of other web analytics vendors. The software is available for just $67 one-time fee, no monthly charges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Hamilton</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/14/evolution-of-website-sales-funnel-optimisation/comment-page-1/#comment-339824</link>
		<dc:creator>Stephen Hamilton</dc:creator>
		<pubDate>Mon, 14 Sep 2009 06:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=409#comment-339824</guid>
		<description>Just stumbled across these blog posts now, and look forward to reading them. Like I tell clients of mine: Test and Measure, and continuously improve your site.</description>
		<content:encoded><![CDATA[<p>Just stumbled across these blog posts now, and look forward to reading them. Like I tell clients of mine: Test and Measure, and continuously improve your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/14/evolution-of-website-sales-funnel-optimisation/comment-page-1/#comment-331296</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 29 Jul 2009 16:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=409#comment-331296</guid>
		<description>It&#039;s true.  As a website owner, you must consider the opinions, ideas and preferences of your potential clients or prospective customers.  It&#039;s very unpleasing for visitors if they don&#039;t know where to find what they need.</description>
		<content:encoded><![CDATA[<p>It&#8217;s true.  As a website owner, you must consider the opinions, ideas and preferences of your potential clients or prospective customers.  It&#8217;s very unpleasing for visitors if they don&#8217;t know where to find what they need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: custom software development company</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/14/evolution-of-website-sales-funnel-optimisation/comment-page-1/#comment-330894</link>
		<dc:creator>custom software development company</dc:creator>
		<pubDate>Mon, 27 Jul 2009 06:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=409#comment-330894</guid>
		<description>Objective measurement is what all companies don&#039;t do. In fact the whole process starts from the user, niche, UI, accessibility tests, etc. Thanks for nice ideas!</description>
		<content:encoded><![CDATA[<p>Objective measurement is what all companies don&#8217;t do. In fact the whole process starts from the user, niche, UI, accessibility tests, etc. Thanks for nice ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smith</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/14/evolution-of-website-sales-funnel-optimisation/comment-page-1/#comment-323509</link>
		<dc:creator>smith</dc:creator>
		<pubDate>Mon, 29 Jun 2009 06:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=409#comment-323509</guid>
		<description>I O U T your four phases have proved very useful to me. I am eagerly waiting for you to update this information.</description>
		<content:encoded><![CDATA[<p>I O U T your four phases have proved very useful to me. I am eagerly waiting for you to update this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep Bali</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/14/evolution-of-website-sales-funnel-optimisation/comment-page-1/#comment-318861</link>
		<dc:creator>Sandeep Bali</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=409#comment-318861</guid>
		<description>Clicktale is another great tool.. its form analytics is awsome.. :D</description>
		<content:encoded><![CDATA[<p>Clicktale is another great tool.. its form analytics is awsome.. <img src='http://www.marketing-results.com.au/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minneapolis SEO</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/14/evolution-of-website-sales-funnel-optimisation/comment-page-1/#comment-315477</link>
		<dc:creator>Minneapolis SEO</dc:creator>
		<pubDate>Thu, 21 May 2009 15:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=409#comment-315477</guid>
		<description>Been a few weeks since I&#039;ve visited this blog and all of the sudden you got like 5 posts of what seems to be really great content. I&#039;ll be reading these over the next few days, seems like a great topic.</description>
		<content:encoded><![CDATA[<p>Been a few weeks since I&#8217;ve visited this blog and all of the sudden you got like 5 posts of what seems to be really great content. I&#8217;ll be reading these over the next few days, seems like a great topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Gas Prices</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/14/evolution-of-website-sales-funnel-optimisation/comment-page-1/#comment-314966</link>
		<dc:creator>Business Gas Prices</dc:creator>
		<pubDate>Mon, 18 May 2009 14:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=409#comment-314966</guid>
		<description>Great introduction to website sales funnel. This will come in very handy with my online shop.</description>
		<content:encoded><![CDATA[<p>Great introduction to website sales funnel. This will come in very handy with my online shop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Lukes</title>
		<link>http://www.marketing-results.com.au/blog/2009/05/14/evolution-of-website-sales-funnel-optimisation/comment-page-1/#comment-314328</link>
		<dc:creator>Samuel Lukes</dc:creator>
		<pubDate>Thu, 14 May 2009 09:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=409#comment-314328</guid>
		<description>Actually this was something I was really looking for. Waiting for your new posts</description>
		<content:encoded><![CDATA[<p>Actually this was something I was really looking for. Waiting for your new posts</p>
]]></content:encoded>
	</item>
</channel>
</rss>
