<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This Is Clever: The Credit Crisis Visualised</title>
	<atom:link href="http://www.marketing-results.com.au/blog/2009/03/13/cool-the-credit-crisis-visualised/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketing-results.com.au/blog/2009/03/13/cool-the-credit-crisis-visualised/</link>
	<description>Will Swayne blogs about online sales lead generation for product and service businesses and enjoying life while growing your company.</description>
	<lastBuildDate>Thu, 26 Aug 2010 13:48:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Lorraine</title>
		<link>http://www.marketing-results.com.au/blog/2009/03/13/cool-the-credit-crisis-visualised/comment-page-1/#comment-329436</link>
		<dc:creator>Lorraine</dc:creator>
		<pubDate>Mon, 20 Jul 2009 02:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=352#comment-329436</guid>
		<description>Wow the video was excellent. gives a good explanation of the crisis. great graphics</description>
		<content:encoded><![CDATA[<p>Wow the video was excellent. gives a good explanation of the crisis. great graphics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caravan Advertising</title>
		<link>http://www.marketing-results.com.au/blog/2009/03/13/cool-the-credit-crisis-visualised/comment-page-1/#comment-310589</link>
		<dc:creator>Caravan Advertising</dc:creator>
		<pubDate>Fri, 24 Apr 2009 09:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=352#comment-310589</guid>
		<description>Fascinating demonstration of the credit crisis. Simple to understand and great use of the media. We&#039;re very much feeling the same pain here in the UK.</description>
		<content:encoded><![CDATA[<p>Fascinating demonstration of the credit crisis. Simple to understand and great use of the media. We&#8217;re very much feeling the same pain here in the UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raleigh</title>
		<link>http://www.marketing-results.com.au/blog/2009/03/13/cool-the-credit-crisis-visualised/comment-page-1/#comment-310425</link>
		<dc:creator>Raleigh</dc:creator>
		<pubDate>Thu, 23 Apr 2009 18:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=352#comment-310425</guid>
		<description>Beautiful credit crisis video! it explains it in awesome terms...i just hope this whole thing ends!</description>
		<content:encoded><![CDATA[<p>Beautiful credit crisis video! it explains it in awesome terms&#8230;i just hope this whole thing ends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interview Questions</title>
		<link>http://www.marketing-results.com.au/blog/2009/03/13/cool-the-credit-crisis-visualised/comment-page-1/#comment-304213</link>
		<dc:creator>Interview Questions</dc:creator>
		<pubDate>Tue, 31 Mar 2009 11:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=352#comment-304213</guid>
		<description>Wow, that is really interesting, I recently did a uni course called infostudio, where we use graphs/charts/animations to visualise data and make it meaningful, this is a perfect example!</description>
		<content:encoded><![CDATA[<p>Wow, that is really interesting, I recently did a uni course called infostudio, where we use graphs/charts/animations to visualise data and make it meaningful, this is a perfect example!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MN Forums</title>
		<link>http://www.marketing-results.com.au/blog/2009/03/13/cool-the-credit-crisis-visualised/comment-page-1/#comment-303341</link>
		<dc:creator>MN Forums</dc:creator>
		<pubDate>Sun, 29 Mar 2009 00:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=352#comment-303341</guid>
		<description>The credit problem will get worse before it gets better.  Thanks for the nice overview of the problem.  It is all a big chain reaction that affects every sector of the economy.  Many small businesses are struggling because no one will lend them money anymore.  The available cash on the market is limited and banks don&#039;t have the money to lend.  The bailouts are not much of a help either.  Will have to see how this whole thing pans out.</description>
		<content:encoded><![CDATA[<p>The credit problem will get worse before it gets better.  Thanks for the nice overview of the problem.  It is all a big chain reaction that affects every sector of the economy.  Many small businesses are struggling because no one will lend them money anymore.  The available cash on the market is limited and banks don&#8217;t have the money to lend.  The bailouts are not much of a help either.  Will have to see how this whole thing pans out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Company</title>
		<link>http://www.marketing-results.com.au/blog/2009/03/13/cool-the-credit-crisis-visualised/comment-page-1/#comment-302663</link>
		<dc:creator>Web Design Company</dc:creator>
		<pubDate>Thu, 26 Mar 2009 21:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=352#comment-302663</guid>
		<description>An interesting perspective. The credit crinch may have affected most businesses, however some businesses and industries have actually benefited from it.</description>
		<content:encoded><![CDATA[<p>An interesting perspective. The credit crinch may have affected most businesses, however some businesses and industries have actually benefited from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MR Web Design</title>
		<link>http://www.marketing-results.com.au/blog/2009/03/13/cool-the-credit-crisis-visualised/comment-page-1/#comment-302234</link>
		<dc:creator>MR Web Design</dc:creator>
		<pubDate>Wed, 25 Mar 2009 20:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=352#comment-302234</guid>
		<description>Interesting. It was a good video and it covered a lot but there is still so much more variables that came in to play and made the economy what it is.</description>
		<content:encoded><![CDATA[<p>Interesting. It was a good video and it covered a lot but there is still so much more variables that came in to play and made the economy what it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun MODx</title>
		<link>http://www.marketing-results.com.au/blog/2009/03/13/cool-the-credit-crisis-visualised/comment-page-1/#comment-301795</link>
		<dc:creator>Shaun MODx</dc:creator>
		<pubDate>Tue, 24 Mar 2009 13:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=352#comment-301795</guid>
		<description>And its not just the US - we feel the pain in the UK too!</description>
		<content:encoded><![CDATA[<p>And its not just the US &#8211; we feel the pain in the UK too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: equipment</title>
		<link>http://www.marketing-results.com.au/blog/2009/03/13/cool-the-credit-crisis-visualised/comment-page-1/#comment-301613</link>
		<dc:creator>equipment</dc:creator>
		<pubDate>Mon, 23 Mar 2009 22:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=352#comment-301613</guid>
		<description>Wow! that was a clear and stunning explanation about of the current credit crisis Thanks to the creator, Johnathan Jarvis. Really interesting presentation.</description>
		<content:encoded><![CDATA[<p>Wow! that was a clear and stunning explanation about of the current credit crisis Thanks to the creator, Johnathan Jarvis. Really interesting presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cruttera</title>
		<link>http://www.marketing-results.com.au/blog/2009/03/13/cool-the-credit-crisis-visualised/comment-page-1/#comment-300368</link>
		<dc:creator>Cruttera</dc:creator>
		<pubDate>Thu, 19 Mar 2009 11:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=352#comment-300368</guid>
		<description>This is a great video wich explains a lot of things regarding the credit crisis.</description>
		<content:encoded><![CDATA[<p>This is a great video wich explains a lot of things regarding the credit crisis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
