<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Advertising Still Robust But Growth Flattening</title>
	<atom:link href="http://www.marketing-results.com.au/blog/2009/02/23/online-advertising-growth-flattening/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketing-results.com.au/blog/2009/02/23/online-advertising-growth-flattening/</link>
	<description>Will Swayne blogs about online sales lead generation and website optimisation strategies</description>
	<lastBuildDate>Sat, 07 Jan 2012 10:33:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Minneapolis SEO</title>
		<link>http://www.marketing-results.com.au/blog/2009/02/23/online-advertising-growth-flattening/comment-page-1/#comment-311423</link>
		<dc:creator>Minneapolis SEO</dc:creator>
		<pubDate>Tue, 28 Apr 2009 16:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=303#comment-311423</guid>
		<description>While the crisis in horrible, people need to not stop spending their money, but allocate it in different directions.  Online advertising should be a priority... Its cheaper than many other methods and in my opinion a lot more effective that other more expensive alternative. 

Thank you for the information, i found it interesting to read.</description>
		<content:encoded><![CDATA[<p>While the crisis in horrible, people need to not stop spending their money, but allocate it in different directions.  Online advertising should be a priority&#8230; Its cheaper than many other methods and in my opinion a lot more effective that other more expensive alternative. </p>
<p>Thank you for the information, i found it interesting to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birkenstock</title>
		<link>http://www.marketing-results.com.au/blog/2009/02/23/online-advertising-growth-flattening/comment-page-1/#comment-297238</link>
		<dc:creator>Birkenstock</dc:creator>
		<pubDate>Mon, 09 Mar 2009 11:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=303#comment-297238</guid>
		<description>wow i think this is due to the crisis because a drop from 22 to 2% seems pretty intense</description>
		<content:encoded><![CDATA[<p>wow i think this is due to the crisis because a drop from 22 to 2% seems pretty intense</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO guy</title>
		<link>http://www.marketing-results.com.au/blog/2009/02/23/online-advertising-growth-flattening/comment-page-1/#comment-294285</link>
		<dc:creator>SEO guy</dc:creator>
		<pubDate>Thu, 26 Feb 2009 05:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=303#comment-294285</guid>
		<description>Well the Internet advertising total spend will grow 11% of the total market. The companies will spend less on print media and radio. The researcher (read in an article) says that Online media will increace in coming year more fast as compare to other media. Many offline magazines are now planning to move 100% online.</description>
		<content:encoded><![CDATA[<p>Well the Internet advertising total spend will grow 11% of the total market. The companies will spend less on print media and radio. The researcher (read in an article) says that Online media will increace in coming year more fast as compare to other media. Many offline magazines are now planning to move 100% online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.marketing-results.com.au/blog/2009/02/23/online-advertising-growth-flattening/comment-page-1/#comment-293919</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 25 Feb 2009 00:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=303#comment-293919</guid>
		<description>I&#039;m not exactly sure, but it&#039;s clear that the trend is levelling out.  It will be interesting to compare Q4 08 vs Q1 09...</description>
		<content:encoded><![CDATA[<p>I&#8217;m not exactly sure, but it&#8217;s clear that the trend is levelling out.  It will be interesting to compare Q4 08 vs Q1 09&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Minneapolis</title>
		<link>http://www.marketing-results.com.au/blog/2009/02/23/online-advertising-growth-flattening/comment-page-1/#comment-293858</link>
		<dc:creator>SEO Minneapolis</dc:creator>
		<pubDate>Tue, 24 Feb 2009 21:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=303#comment-293858</guid>
		<description>How much of an impact do you think the current &quot;economic crisis&quot; had for the Q3 v Q4 2008 results? More and more people are starting to spend less, without realizing that marketing is the one thing they need to spend more on during a recession if they expect to survive.</description>
		<content:encoded><![CDATA[<p>How much of an impact do you think the current &#8220;economic crisis&#8221; had for the Q3 v Q4 2008 results? More and more people are starting to spend less, without realizing that marketing is the one thing they need to spend more on during a recession if they expect to survive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

