<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ask Your Website Users How You Can Improve: 4Q Review &amp; Case Study</title>
	<atom:link href="http://www.marketing-results.com.au/blog/2009/01/30/ask-your-website-users-how-you-can-improve-4q-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketing-results.com.au/blog/2009/01/30/ask-your-website-users-how-you-can-improve-4q-review/</link>
	<description>Will Swayne blogs about online sales lead generation and website optimisation strategies</description>
	<lastBuildDate>Sat, 07 Jan 2012 10:33:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: James Kershaw</title>
		<link>http://www.marketing-results.com.au/blog/2009/01/30/ask-your-website-users-how-you-can-improve-4q-review/comment-page-1/#comment-409928</link>
		<dc:creator>James Kershaw</dc:creator>
		<pubDate>Tue, 26 Apr 2011 14:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=283#comment-409928</guid>
		<description>I&#039;m using win 7 and IE9 and have run into problems with installing active x controls which 4Q asks me to do. The results questions are not displaying the same as I wrote them in my original survey questions.  4Q technicians are not responding to my emails.  It all leads me to believe one has to be wary of free software.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using win 7 and IE9 and have run into problems with installing active x controls which 4Q asks me to do. The results questions are not displaying the same as I wrote them in my original survey questions.  4Q technicians are not responding to my emails.  It all leads me to believe one has to be wary of free software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timyeo</title>
		<link>http://www.marketing-results.com.au/blog/2009/01/30/ask-your-website-users-how-you-can-improve-4q-review/comment-page-1/#comment-384257</link>
		<dc:creator>timyeo</dc:creator>
		<pubDate>Thu, 12 Aug 2010 12:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=283#comment-384257</guid>
		<description>Hi. 

I&#039;m interested in how you analyze the qualitative data that comes in from the open-ended questions. 

There&#039;s tons of data collected, and besides scanning or going through each response one by one, do you guys have more efficient ways of analyzing this data?

Thanks.

Tim..</description>
		<content:encoded><![CDATA[<p>Hi. </p>
<p>I&#8217;m interested in how you analyze the qualitative data that comes in from the open-ended questions. </p>
<p>There&#8217;s tons of data collected, and besides scanning or going through each response one by one, do you guys have more efficient ways of analyzing this data?</p>
<p>Thanks.</p>
<p>Tim..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: convert mov to avi</title>
		<link>http://www.marketing-results.com.au/blog/2009/01/30/ask-your-website-users-how-you-can-improve-4q-review/comment-page-1/#comment-370555</link>
		<dc:creator>convert mov to avi</dc:creator>
		<pubDate>Wed, 12 May 2010 11:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=283#comment-370555</guid>
		<description>I think it&#039;s a good idea that a questionnaire is put on your homepage all the way. And UE will be recorded and researched.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a good idea that a questionnaire is put on your homepage all the way. And UE will be recorded and researched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Sales Job</title>
		<link>http://www.marketing-results.com.au/blog/2009/01/30/ask-your-website-users-how-you-can-improve-4q-review/comment-page-1/#comment-370260</link>
		<dc:creator>Sally Sales Job</dc:creator>
		<pubDate>Mon, 10 May 2010 06:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=283#comment-370260</guid>
		<description>That was really a great post and review, I use Google Analytics and have found that to be really helpful in getting the traffic I need and where to improve, although I have to say that I am going to take a look at this a little more, because there is nothing better than sometimes getting different opinion, like from one&#039;s own client base in order to improve things.</description>
		<content:encoded><![CDATA[<p>That was really a great post and review, I use Google Analytics and have found that to be really helpful in getting the traffic I need and where to improve, although I have to say that I am going to take a look at this a little more, because there is nothing better than sometimes getting different opinion, like from one&#8217;s own client base in order to improve things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Playsport Video</title>
		<link>http://www.marketing-results.com.au/blog/2009/01/30/ask-your-website-users-how-you-can-improve-4q-review/comment-page-1/#comment-363454</link>
		<dc:creator>Playsport Video</dc:creator>
		<pubDate>Sat, 13 Mar 2010 12:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=283#comment-363454</guid>
		<description>The problem is that there are also other variables, the most important of which is how the person got to your webpage and what keywords they used.</description>
		<content:encoded><![CDATA[<p>The problem is that there are also other variables, the most important of which is how the person got to your webpage and what keywords they used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dell Morford</title>
		<link>http://www.marketing-results.com.au/blog/2009/01/30/ask-your-website-users-how-you-can-improve-4q-review/comment-page-1/#comment-363063</link>
		<dc:creator>Dell Morford</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=283#comment-363063</guid>
		<description>I hope to get around to this sort of survey eventually but I do find it difficult to get the numbers of visitors needed to my site in the first place.</description>
		<content:encoded><![CDATA[<p>I hope to get around to this sort of survey eventually but I do find it difficult to get the numbers of visitors needed to my site in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike B. Fisher</title>
		<link>http://www.marketing-results.com.au/blog/2009/01/30/ask-your-website-users-how-you-can-improve-4q-review/comment-page-1/#comment-302769</link>
		<dc:creator>Mike B. Fisher</dc:creator>
		<pubDate>Fri, 27 Mar 2009 03:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=283#comment-302769</guid>
		<description>I like the idea of 4Q but as a usability professional I feel you&#039;d gain a lot more insight from actual user testing. That&#039;s not to say that tools like 4Q and clicktale etc. don&#039;t have their place - they certainly do. But the big plus of face-to-face user testing is a much deeper level of insight, and the ability to ask follow-up questions when respondents give you interesting feedback. In a perfect world I think everyone who runs a website would use automated survey tools in addition to periodic user testing.</description>
		<content:encoded><![CDATA[<p>I like the idea of 4Q but as a usability professional I feel you&#8217;d gain a lot more insight from actual user testing. That&#8217;s not to say that tools like 4Q and clicktale etc. don&#8217;t have their place &#8211; they certainly do. But the big plus of face-to-face user testing is a much deeper level of insight, and the ability to ask follow-up questions when respondents give you interesting feedback. In a perfect world I think everyone who runs a website would use automated survey tools in addition to periodic user testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rofikul Islam Shahin</title>
		<link>http://www.marketing-results.com.au/blog/2009/01/30/ask-your-website-users-how-you-can-improve-4q-review/comment-page-1/#comment-290709</link>
		<dc:creator>Rofikul Islam Shahin</dc:creator>
		<pubDate>Sat, 14 Feb 2009 09:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=283#comment-290709</guid>
		<description>To be honest, I came here just for a backlink, but damn, you made me read the whole post and some other! Great post! Didn&#039;t even know about 4Q!</description>
		<content:encoded><![CDATA[<p>To be honest, I came here just for a backlink, but damn, you made me read the whole post and some other! Great post! Didn&#8217;t even know about 4Q!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hurghada Clinic</title>
		<link>http://www.marketing-results.com.au/blog/2009/01/30/ask-your-website-users-how-you-can-improve-4q-review/comment-page-1/#comment-288752</link>
		<dc:creator>Hurghada Clinic</dc:creator>
		<pubDate>Sat, 07 Feb 2009 18:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=283#comment-288752</guid>
		<description>Thanks for you time to write such a informative blog. and to this specific topic. i think i will apply this tips at my website but do you think it will need profesional to apply it or i can try my self at first to promote this project of my clinic at hurghada.</description>
		<content:encoded><![CDATA[<p>Thanks for you time to write such a informative blog. and to this specific topic. i think i will apply this tips at my website but do you think it will need profesional to apply it or i can try my self at first to promote this project of my clinic at hurghada.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team Building Activities</title>
		<link>http://www.marketing-results.com.au/blog/2009/01/30/ask-your-website-users-how-you-can-improve-4q-review/comment-page-1/#comment-288741</link>
		<dc:creator>Team Building Activities</dc:creator>
		<pubDate>Sat, 07 Feb 2009 17:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=283#comment-288741</guid>
		<description>I totally agree, I think 4Q, along with Clicktale and Website Optimizer brings a huge value in making you website better...</description>
		<content:encoded><![CDATA[<p>I totally agree, I think 4Q, along with Clicktale and Website Optimizer brings a huge value in making you website better&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

