<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Use Prospect &#8220;Filters&#8221; To Improve Sales Lead Quality</title>
	<atom:link href="http://www.marketing-results.com.au/blog/2009/01/13/how-to-use-prospect-filters-to-improve-sales-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketing-results.com.au/blog/2009/01/13/how-to-use-prospect-filters-to-improve-sales-quality/</link>
	<description>Will Swayne blogs about online sales lead generation and website optimisation strategies</description>
	<lastBuildDate>Sat, 07 Jan 2012 10:33:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Network Marketing Effectively</title>
		<link>http://www.marketing-results.com.au/blog/2009/01/13/how-to-use-prospect-filters-to-improve-sales-quality/comment-page-1/#comment-291868</link>
		<dc:creator>Network Marketing Effectively</dc:creator>
		<pubDate>Wed, 18 Feb 2009 00:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=271#comment-291868</guid>
		<description>Great Post. The prospect that comes to you is infinitely more qualified than anyone you can approach.</description>
		<content:encoded><![CDATA[<p>Great Post. The prospect that comes to you is infinitely more qualified than anyone you can approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.marketing-results.com.au/blog/2009/01/13/how-to-use-prospect-filters-to-improve-sales-quality/comment-page-1/#comment-284338</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Thu, 22 Jan 2009 07:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=271#comment-284338</guid>
		<description>@Perry - you raise and excellent topic -- prospect scoring -- that becomes ever more critical when you have a large lead volume and/or multi-person sales force who are in charge of closing.

@Senior T - thanks for stopping by.  You&#039;re right -- you have to configure the levers available to you to ensure UNqualified prospects are kept out while making it IRRESISTIBLE for qualified prospects to do business with you.</description>
		<content:encoded><![CDATA[<p>@Perry &#8211; you raise and excellent topic &#8212; prospect scoring &#8212; that becomes ever more critical when you have a large lead volume and/or multi-person sales force who are in charge of closing.</p>
<p>@Senior T &#8211; thanks for stopping by.  You&#8217;re right &#8212; you have to configure the levers available to you to ensure UNqualified prospects are kept out while making it IRRESISTIBLE for qualified prospects to do business with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senior T</title>
		<link>http://www.marketing-results.com.au/blog/2009/01/13/how-to-use-prospect-filters-to-improve-sales-quality/comment-page-1/#comment-284137</link>
		<dc:creator>Senior T</dc:creator>
		<pubDate>Wed, 21 Jan 2009 17:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=271#comment-284137</guid>
		<description>Great Concept. Especially if the potential volume is high. Pairing a filter with a guarantee makes sure that you get qualified leads but high probability customers will follow through and won&#039;t go to your competition if the filter scares them.</description>
		<content:encoded><![CDATA[<p>Great Concept. Especially if the potential volume is high. Pairing a filter with a guarantee makes sure that you get qualified leads but high probability customers will follow through and won&#8217;t go to your competition if the filter scares them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itsuport</title>
		<link>http://www.marketing-results.com.au/blog/2009/01/13/how-to-use-prospect-filters-to-improve-sales-quality/comment-page-1/#comment-283498</link>
		<dc:creator>itsuport</dc:creator>
		<pubDate>Sun, 18 Jan 2009 19:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=271#comment-283498</guid>
		<description>Useful information , great post . Thanks for sharing !!</description>
		<content:encoded><![CDATA[<p>Useful information , great post . Thanks for sharing !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry</title>
		<link>http://www.marketing-results.com.au/blog/2009/01/13/how-to-use-prospect-filters-to-improve-sales-quality/comment-page-1/#comment-283097</link>
		<dc:creator>Perry</dc:creator>
		<pubDate>Fri, 16 Jan 2009 16:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-results.com.au/blog/?p=271#comment-283097</guid>
		<description>Good article. I believe I can use this with my insurance leads. Your tips can also be used for those who want to learn how to score their prospects. This way, they can deal only with those who qualify their criteria.</description>
		<content:encoded><![CDATA[<p>Good article. I believe I can use this with my insurance leads. Your tips can also be used for those who want to learn how to score their prospects. This way, they can deal only with those who qualify their criteria.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

